- 17 NOV 1922 - Birth -
- 7 SEP 2004 - Death - Y
- 1 AUG 1998 - Residence -
- 1 MAY 2000 - Residence -
- 1 JAN 2002 - Residence -
- JName - Jonah
- 1 AUG 1998 - Residence -
- 1 MAY 2000 - Residence -
- 1 JAN 2002 - Residence -
? | ||||||
? | ||||||
PARENT (M) Aaron Lewin | |||
Birth | 2 AUG 1888 | ||
Death | 25 APR 1962 | Zimbabwe (formerly Southern Rhodesia) | |
Marriage | 5 SEP 1916 | to Temara (Tema) Urbach | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Temara (Tema) Urbach | |||
Birth | MAR 1896 | Radom | |
Death | 19 JUL 1952 | Rodezja Południowa | |
Marriage | 5 SEP 1916 | to Aaron Lewin | |
Father | Motel Urbach | ||
Mother | Syma Fajga Lantzman | ||
CHILDREN | |||
M | Judah Lewin | ||
Birth | 12 SEP 1917 | ||
Death | 11 JAN 1996 | ||
M | John Lewin | ||
Birth | 17 NOV 1922 | ||
Death | 7 SEP 2004 | ||
Marriage |
PARENT (M) John Lewin | |||
Birth | 17 NOV 1922 | ||
Death | 7 SEP 2004 | ||
Marriage | |||
Father | Aaron Lewin | ||
Mother | Temara (Tema) Urbach | ||
PARENT (F) | |||
Birth | |||
Death | |||
Marriage | to John Lewin | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Michelle Lewin | ||
Birth | 15 MAR 1952 | ||
Death | 27 AUG 1954 |