- 1798 - Birth -
- Death - Y
? | ||||||
Moszek - | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Moszek | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Symcha Kornblit | ||
Birth | 1798 | ||
Death | |||
Marriage | to Maria Berkowicz | ||
M | Leybus Kornblit | ||
Birth | |||
Death | |||
Marriage | to Łaja |
PARENT (M) Symcha Kornblit | |||
Birth | 1798 | ||
Death | |||
Marriage | to Maria Berkowicz | ||
Father | Moszek | ||
Mother | ? | ||
PARENT (F) Maria Berkowicz | |||
Birth | 1800 | ||
Death | |||
Marriage | to Symcha Kornblit | ||
Father | Berko Unknown | ||
Mother | ? | ||
CHILDREN | |||
F | Masza Bajla Kornblit | ||
Birth | BET 1820 AND 1823 | ||
Death | |||
Marriage | 23 AUG 1839 | to Moszek Icek Zandberg at Lublin | |
M | Majer Kornblit | ||
Birth | 28 JUL 1836 | Lublin | |
Death | 7 NOV 1836 | Lublin | |
M | Herszek Kornblit | ||
Birth | 1 MAR 1828 | Lublin | |
Death | |||
F | Chana Frymeta Kornblit | ||
Birth | 7 APR 1841 | Lublin | |
Death | |||
M | Chaim Hersz Kornblit | ||
Birth | 15 MAR 1827 | Lublin | |
Death | |||
F | Chaja Kornblit | ||
Birth | 29 DEC 1831 | Lublin | |
Death | |||
M | Mosiek Layb Kornblit | ||
Birth | 1825 | Lublin | |
Death |
1 Symcha Kornblit b: 1798
+ Maria Berkowicz b: 1800
2 Masza Bajla Kornblit b: BET 1820 AND 1823
+ Moszek Icek Zandberg b: ABT 1815 d: 14 SEP 1877
3 Dawid Zandberg b: 1840 d: 1840
3 Matla Leia Zandberg b: 1843 d: 1843
3 Ryfka Zandberg b: 15 JAN 1864
3 Jakob Szmul Zandberg b: 14 NOV 1847 d: 14 APR 1848
4 Fajga Brandla Zandberg b: 1871 d: 1872
4 Abram Aron Zandberg b: 1874 d: 1875
4 Judka (Jehuda) Lejb Zandberg b: 1877 d: ABT 1943
+ Dwojra Holcberg b: 1884
5 Chawa Raszka Zandberg b: 10 APR 1906
5 Chaja Perla Zandberg b: 23 FEB 1908 d: EST 1943
4 Chaja Dwojra Zandberg b: EST 1873 d: EST 1943
5 Rasia Wurman b: 1908
5 Mojsej Wurman b: 1909 d: ABT 1943
+ Ruchla Wiślicka b: ABT 1899
+ Ruchla Lea Wajsberg Wajser d: EST 1943
4 Chaim Icek Zandberg b: 1896 d: 1899
4 Rywka Zandberg b: 1900 d: EST 1943
+ Lejb Rais d: EST 1943
5 Hadasa Rais b: 1935 d: EST 1943
4 Nuchim Zandberg b: 1905
2 Majer Kornblit b: 28 JUL 1836 d: 7 NOV 1836
2 Herszek Kornblit b: 1 MAR 1828
2 Chana Frymeta Kornblit b: 7 APR 1841
2 Chaim Hersz Kornblit b: 15 MAR 1827
2 Chaja Kornblit b: 29 DEC 1831
2 Mosiek Layb Kornblit b: 1825