- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Rubin Mordka Fefer | ||
Birth | |||
Death | |||
Marriage | 1917 | to Moresa Rojza Zandberg |
PARENT (M) Rubin Mordka Fefer | |||
Birth | |||
Death | |||
Marriage | 1917 | to Moresa Rojza Zandberg | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Moresa Rojza Zandberg | |||
Birth | Lublin, Gubernia Lubelska, Imperium Rosyjskie | ||
Death | |||
Marriage | 1917 | to Rubin Mordka Fefer | |
Father | Symcha Józef Zandberg | ||
Mother | Ruchla Lea Wajsberg Wajser | ||
CHILDREN | |||
F | Sara Fefer | ||
Birth | |||
Death |